2018 Maconaquah Invitational - September 08, 2018
Maconaquah HS, Bunker Hill, IN
September 08, 2018
MS Boys 3000 Meter Run
PLACE BIB# NAME GR TEAM TIME PACE
1 4611 Evan Long 08 Tipton 11:18.3 6:05/M
2 4497 Isaiah Wittenberg 07 Maconaquah 11:53.8 6:23/M
3 4515 Alex Powell 08 McCulloch 12:27.4 6:42/M
4 4499 Kaden Miller 07 Maconaquah 12:32.1 6:44/M
5 4569 Justin Scott 08 Roosevelt 12:34.8 6:45/M
6 4464 Caleb Haymaker 08 Hamilton Heights 12:42.7 6:50/M
7 4465 Evan Williamson 08 Hamilton Heights 12:44.9 6:51/M
8 4562 Leighton Dodt 06 Pioneer 12:48.8 6:53/M
9 4539 Caleb Champion 08 Northwestern 12:49.6 6:53/M
10 4582 Logan Becker 06 Roosevelt 12:56.2 6:57/M
11 4482 Enoch Hines 08 Lewis Cass 13:00.2 6:59/M
12 4519 Mario Jimenez 08 McCulloch 13:03.3 7:01/M
13 4620 Adam Turner 08 Western 13:07.2 7:03/M
14 4541 Gunnar Lashure 08 Northwestern 13:09.3 7:04/M
15 4471 Nathan Cox 07 Hamilton Heights 13:10.8 7:05/M
16 4577 Teegan Snowberger 07 Roosevelt 13:13.6 7:06/M
17 4495 Quinn Richard 08 Maconaquah 13:18.8 7:09/M
18 4636 Aden Yeary 06 Western 13:23.8 7:12/M
19 4556 Drew McKaig 07 Pioneer 13:24.2 7:12/M
20 4557 Jackson Baker 07 Pioneer 13:26.0 7:13/M
21 4463 Obadiah Greene 06 Eastern (Greentown) 13:30.2 7:15/M
22 4478 Braxton Armstrong 08 Lewis Cass 13:30.9 7:15/M
23 4540 Colin Feazel 08 Northwestern 13:35.2 7:18/M
24 4490 Kolten Young 06 Lewis Cass 13:37.5 7:19/M
25 4570 Kaeden Dishon 08 Roosevelt 13:41.7 7:21/M
26 4481 Eli Kirkpatrick 08 Lewis Cass 13:44.8 7:23/M
27 4555 Carson Meyer 07 Pioneer 13:46.4 7:24/M
28 4591 Peyton Cross 08 Sheridan 13:47.2 7:25/M
29 4502 Garrett McManus 06 Maconaquah 13:48.1 7:25/M
30 4529 Nathaniel Beck 06 McCulloch 13:49.5 7:26/M
31 4622 Charlie Conkle 08 Western 13:53.4 7:28/M
32 4496 Ethan Zeiser 07 Maconaquah 13:56.4 7:29/M
33 4491 Tanner Goltz 06 Lewis Cass 14:01.1 7:32/M
34 4525 Caleb Hawkins 06 McCulloch 14:02.0 7:33/M
35 4595 Tyler Garner 07 Sheridan 14:03.3 7:33/M
36 4549 Landon Caldwell 07 Peru 14:03.7 7:33/M
37 4545 Aiden Stewart 08 Peru 14:04.6 7:34/M
38 4531 Micah Hawkins 04 McCulloch 5th 14:04.9 7:34/M
39 4542 Brady Correll 07 Northwestern 14:15.6 7:40/M
40 4610 Eric Grimes 08 Tipton 14:16.6 7:40/M
41 4467 Landon Day 08 Hamilton Heights 14:19.8 7:42/M
42 4628 Tyler Miller 08 Western 14:25.1 7:45/M
43 4624 Jace Rayl 08 Western 14:26.5 7:46/M
44 4568 Alan Miller 08 Roosevelt 14:28.0 7:47/M
45 4571 Zach Johns 08 Roosevelt 14:35.2 7:50/M
46 4516 Conner Smith 08 McCulloch 14:36.4 7:51/M
47 4486 Josh Vandeburg 08 Lewis Cass 14:40.9 7:53/M
48 4528 Mike Herrington 06 McCulloch 14:44.8 7:55/M
49 4548 Caleb Decker 07 Peru 14:45.0 7:56/M
50 4544 Ethan Snyder 06 Northwestern 14:47.4 7:57/M
51 4623 Dylan Hightower 08 Western 14:49.0 7:58/M
52 4479 Cole McCloskey 08 Lewis Cass 14:50.0 7:58/M
53 4506 Noah Thompson 08 Maple Crest 14:50.7 7:58/M
54 4537 Aj Burkhalter 08 Northwestern 14:53.7 8:00/M
55 4632 Evan Kallio 07 Western 14:54.1 8:01/M
56 4590 Patrick Orlando 08 Sheridan 14:55.5 8:01/M
57 4554 Isaac Nicoll 08 Pioneer 14:58.7 8:03/M
58 4475 Gabe Roosa 06 Hamilton Heights 14:59.1 8:03/M
59 4480 Edward Prince 08 Lewis Cass 14:59.4 8:03/M
60 4547 Aireian Knight 07 Peru 15:00.1 8:04/M
61 4543 Matthew Mitchell 07 Northwestern 15:00.6 8:04/M
62 4601 Clayton Griswold 08 St. Joan 15:01.0 8:04/M
63 4468 Steven Case 08 Hamilton Heights 15:06.1 8:07/M
64 4536 Kyler Hanson 07 North Miami 15:08.2 8:08/M
65 4501 Daylen Schrock 06 Maconaquah 15:09.1 8:09/M
66 4592 Angel Cuautle 07 Sheridan 15:09.5 8:09/M
67 4474 Freddy Flack 06 Hamilton Heights 15:10.4 8:09/M
68 4509 Jacob Vanhorn 07 Maple Crest 15:15.7 8:12/M
69 4500 Cole Nye 06 Maconaquah 15:16.7 8:12/M
70 4534 Landon Thomas 08 North Miami 15:17.8 8:13/M
71 4619 Sam Humrichous 06 Tipton 15:18.4 8:14/M
72 4579 Avery Condo 06 Roosevelt 15:20.7 8:15/M
73 4586 Parker Downey 06 Roosevelt 15:22.8 8:16/M
74 4462 Eli Boyers 06 Eastern (Greentown) 15:24.8 8:17/M
75 4630 Avery Berryman 07 Western 15:29.7 8:19/M
76 4460 Kamp Miller 07 Eastern (Greentown) 15:30.4 8:20/M
77 4578 Austin Ward 06 Roosevelt 15:31.2 8:21/M
78 4612 Alex Ryker 07 Tipton 15:34.3 8:22/M
79 4485 Jack Miller 08 Lewis Cass 15:35.5 8:23/M
80 4615 Jaxsen (jj) 06 Muncie Tipton 15:39.0 8:25/M
81 4625 Maverick Swisher 08 Western 15:42.4 8:26/M
82 4505 Joey McConnell 08 Maple Crest 15:43.5 8:27/M
83 4487 Aiden Heavilon 06 Lewis Cass 15:49.4 8:30/M
84 4574 Lucas Graham 07 Roosevelt 15:59.5 8:36/M
85 4627 Simon Aaron 08 Western 16:05.9 8:39/M
86 4524 Rylan Smithley 07 McCulloch 16:07.4 8:40/M
87 4631 Cole Turner 07 Western 16:08.6 8:40/M
88 4483 Felix Palafox 08 Lewis Cass 16:09.7 8:41/M
89 4626 Sean Sonnenberg 08 Western 16:13.1 8:43/M
90 4584 Noah Jansen 06 Roosevelt 16:17.8 8:45/M
91 4598 Ryker Ream 06 Sheridan 16:22.1 8:48/M
92 4514 Jordyn Gillespie 06 Maple Crest 16:23.7 8:48/M
93 4585 Nolan Roeske 06 Roosevelt 16:26.3 8:50/M
94 4503 David Stone 08 Maple Crest 16:28.9 8:51/M
95 4504 Evan Thatcher 08 Maple Crest 16:31.3 8:53/M
96 4533 Cory Brault 08 North Miami 16:32.9 8:53/M
97 4560 Austin Brooke 06 Pioneer 16:35.7 8:55/M
98 4607 Matias Vazquez 05 St. Joan 5th Graders 16:36.2 8:55/M
99 4510 Will Thatcher 07 Maple Crest 16:37.2 8:56/M
100 4436 Jordan Nixon 06 McCulloch 16:39.9 8:57/M
101 4551 Joshua Gray 06 Peru 16:42.6 8:59/M
102 4489 Curtis Henry 06 Lewis Cass 16:44.1 9:00/M
103 4507 Drew Peele 07 Maple Crest 16:49.6 9:02/M
104 4614 Derrick Hill 06 Tipton 16:53.0 9:05/M
105 4492 Vincent Salerno 06 Lewis Cass 16:58.3 9:07/M
106 4473 Cooper Doucette 06 Hamilton Heights 17:03.8 9:10/M
107 4512 Conner Frederick 06 Maple Crest 17:09.4 9:13/M
108 4575 Oliver Wright 07 Roosevelt 17:15.9 9:16/M
109 4602 Luke Mawbey 08 St. Joan 17:17.2 9:18/M
110 4508 Jack Kitts 07 Maple Crest 17:18.1 9:18/M
111 4637 Noel Wittenbach 06 Western 17:19.3 9:19/M
112 4488 Carter Armstrong 06 Lewis Cass 17:20.9 9:19/M
113 4498 Jacob Sayger 07 Maconaquah 17:23.8 9:21/M
114 4511 Brady Comer 06 Maple Crest 17:24.5 9:21/M
115 4493 Aaron Ringeisen 08 Maconaquah 17:24.8 9:21/M
116 4472 Colton Moore 06 Hamilton Heights 17:26.1 9:22/M
117 4621 Atticus Jenkins 08 Western 17:29.8 9:24/M
118 4461 Collin Otto 06 Eastern (Greentown) 17:31.2 9:25/M
119 4604 Taylor McKillip 06 St. Joan 17:34.3 9:27/M
120 4517 Darren Rankins 08 McCulloch 17:39.9 9:29/M
121 4572 Eric Butt 07 Roosevelt 17:47.1 9:34/M
122 4561 Ian Kitchell 06 Pioneer 17:47.5 9:34/M
123 4546 Cody Legg 08 Peru 17:48.0 9:34/M
124 4638 Peyton Kirby 06 Western 17:51.7 9:36/M
125 4618 Noah Humrichous 06 Tipton 18:00.8 9:41/M
126 4589 Kordell Davis 08 Sheridan 18:03.0 9:42/M
127 4469 Ethan Swart 07 Hamilton Heights 18:07.0 9:44/M
128 4470 Klayton Bear 07 Hamilton Heights 18:16.6 9:49/M
129 4605 Declan Aaron 05 St. Joan 5th Graders 18:17.8 9:50/M
130 4617 Max Tragesser 06 Tipton 18:27.8 9:55/M
131 4476 Hayden Tharp 06 Hamilton Heights 18:29.9 9:56/M
132 4494 Isaiah Moore 08 Maconaquah 18:37.6 10:01/M
133 4523 Jamari Harris 07 McCulloch 18:40.1 10:02/M
134 4558 Kendric Personett 07 Pioneer 18:46.2 10:05/M
135 4513 Jacob Rowley 06 Maple Crest 18:58.0 10:12/M
136 4520 Aiden Johnson 07 McCulloch 19:28.3 10:28/M
137 4609 Alex Tebbe 08 Tipton 19:36.8 10:32/M
138 4613 Ethan Stanley 07 Tipton 19:44.8 10:37/M
139 4530 Xavier Wood 06 McCulloch 19:49.2 10:39/M
140 4522 Elijah Maki 07 McCulloch 19:50.8 10:40/M
141 4538 Amadeusz Alcalde 08 Northwestern 19:51.3 10:40/M
142 4629 A.C. Robertson 07 Western 19:58.4 10:44/M
143 4634 Kole Shock 07 Western 20:14.1 10:53/M
144 4603 Luis Cuatalcuatal 08 St. Joan 20:15.3 10:53/M
145 4527 Lane Hendey 06 McCulloch 21:50.1 11:44/M
146 4477 Zane Jones 06 Hamilton Heights 23:49.2 12:48/M
147 4616 Jt Vautaw 06 Tipton 24:04.7 12:56/M
148 4594 Rylan Carithers 07 Sheridan 24:46.3 13:19/M
149 4596 Wade Catron 07 Sheridan 25:06.8 13:30/M
150 4553 Wesley Allen 06 Peru 25:25.5 13:40/M
151 4466 J.t. Bailey 08 Hamilton Heights 25:50.0 13:53/M
152 4633 Justin Cline 07 Western 27:53.5 14:59/M
Team - Maconaquah Finish Position - 1
Team Score (places):82 Average Time: 13:05.8
1 4497 Isaiah Wittenberg 7 2 2 11:53.8 11:53.8 0:00.0
2 4499 Kaden Miller 7 4 6 12:32.1 12:12.9 0:38.3
3 4495 Quinn Richard 8 17 23 13:18.8 12:34.9 1:25.0
4 4502 Garrett McManus 6 28 51 13:48.1 12:53.2 1:54.3
5 4496 Ethan Zeiser 7 31 82 13:56.4 13:05.8 2:02.6
6 4501 Daylen Schrock 6 (60) (142) 15:09.1 13:26.3 3:15.3
7 4500 Cole Nye 6 (64) (206) 15:16.7 13:42.1 3:22.9
8 4498 Jacob Sayger 7 More Than 7 17:23.8 14:09.8 5:30.0
9 4493 Aaron Ringeisen 8 More Than 7 17:24.8 14:31.5 5:31.0
10 4494 Isaiah Moore 8 More Than 7 18:37.6 14:56.1 6:43.8
Team - Roosevelt Middle School Finish Position - 2
Team Score (places):97 Average Time: 13:22.8
1 4569 Justin Scott 8 5 5 12:34.8 12:34.8 0:00.0
2 4582 Logan Becker 6 10 15 12:56.2 12:45.5 0:21.4
3 4577 Teegan Snowberger 7 16 31 13:13.6 12:54.8 0:38.8
4 4570 Kaeden Dishon 8 24 55 13:41.7 13:06.5 1:06.9
5 4568 Alan Miller 8 42 97 14:28.0 13:22.8 1:53.2
6 4571 Zach Johns 8 (43) (140) 14:35.2 13:34.9 2:00.4
7 4579 Avery Condo 6 (66) (206) 15:20.7 13:50.0 2:45.9
8 4586 Parker Downey 6 More Than 7 15:22.8 14:01.6 2:48.0
9 4578 Austin Ward 6 More Than 7 15:31.2 14:11.5 2:56.4
10 4574 Lucas Graham 7 More Than 7 15:59.5 14:22.3 3:24.7
11 4584 Noah Jansen 6 More Than 7 16:17.8 14:32.8 3:43.0
12 4585 Nolan Roeske 6 More Than 7 16:26.3 14:42.3 3:51.5
13 4575 Oliver Wright 7 More Than 7 17:15.9 14:54.1 4:41.1
14 4572 Eric Butt 7 More Than 7 17:47.1 15:06.4 5:12.3
Team - Lewis Cass Middle School Finish Position - 3
Team Score (places):112 Average Time: 13:34.9
1 4482 Enoch Hines 8 11 11 13:00.2 13:00.2 0:00.0
2 4478 Braxton Armstrong 8 21 32 13:30.9 13:15.5 0:30.7
3 4490 Kolten Young 6 23 55 13:37.5 13:22.8 0:37.3
4 4481 Eli Kirkpatrick 8 25 80 13:44.8 13:28.3 0:44.6
5 4491 Tanner Goltz 6 32 112 14:01.1 13:34.9 1:00.9
6 4486 Josh Vandeburg 8 (45) (157) 14:40.9 13:45.9 1:40.7
7 4479 Cole McCloskey 8 (50) (207) 14:50.0 13:55.0 1:49.8
8 4480 Edward Prince 8 More Than 7 14:59.4 14:03.1 1:59.2
9 4485 Jack Miller 8 More Than 7 15:35.5 14:13.3 2:35.3
10 4487 Aiden Heavilon 6 More Than 7 15:49.4 14:22.9 2:49.2
11 4483 Felix Palafox 8 More Than 7 16:09.7 14:32.6 3:09.5
12 4489 Curtis Henry 6 More Than 7 16:44.1 14:43.6 3:43.9
13 4492 Vincent Salerno 6 More Than 7 16:58.3 14:53.9 3:58.1
14 4488 Carter Armstrong 6 More Than 7 17:20.9 15:04.4 4:20.7
Team - McCulloch Middle School Finish Position - 4
Team Score (places):121 Average Time: 13:35.7
1 4515 Alex Powell 8 3 3 12:27.4 12:27.4 0:00.0
2 4519 Mario Jimenez 8 12 15 13:03.3 12:45.3 0:35.9
3 4529 Nathaniel Beck 6 29 44 13:49.5 13:06.7 1:22.1
4 4525 Caleb Hawkins 6 33 77 14:02.0 13:20.5 1:34.6
5 4516 Conner Smith 8 44 121 14:36.4 13:35.7 2:09.0
6 4528 Mike Herrington 6 (46) (167) 14:44.8 13:47.2 2:17.4
7 4524 Rylan Smithley 7 (70) 16:07.4 14:07.2 3:40.0
8 4436 Jordan Nixon 6 More Than 7 16:39.9 14:26.3 4:12.5
9 4517 Darren Rankins 8 More Than 7 17:39.9 14:47.8 5:12.5
10 4523 Jamari Harris 7 More Than 7 18:40.1 15:11.0 6:12.7
11 4520 Aiden Johnson 7 More Than 7 19:28.3 15:34.4 7:00.9
12 4530 Xavier Wood 6 More Than 7 19:49.2 15:55.6 7:21.8
13 4522 Elijah Maki 7 More Than 7 19:50.8 16:13.7 7:23.4
14 4527 Lane Hendey 6 More Than 7 21:50.1 16:37.7 9:22.7
Team - Hamilton Heights Middle School Finish Position - 5
Team Score (places):123 Average Time: 13:35.4
1 4464 Caleb Haymaker 8 6 6 12:42.7 12:42.7 0:00.0
2 4465 Evan Williamson 8 7 13 12:44.9 12:43.8 0:02.2
3 4471 Nathan Cox 7 15 28 13:10.8 12:52.8 0:28.1
4 4467 Landon Day 8 39 67 14:19.8 13:14.5 1:37.1
5 4475 Gabe Roosa 6 56 123 14:59.1 13:35.4 2:16.4
6 4468 Steven Case 8 (59) (182) 15:06.1 13:50.5 2:23.4
7 4474 Freddy Flack 6 (62) 15:10.4 14:01.9 2:27.7
8 4473 Cooper Doucette 6 More Than 7 17:03.8 14:24.7 4:21.1
9 4472 Colton Moore 6 More Than 7 17:26.1 14:44.8 4:43.4
10 4469 Ethan Swart 7 More Than 7 18:07.0 15:05.0 5:24.3
11 4470 Klayton Bear 7 More Than 7 18:16.6 15:22.4 5:33.9
12 4476 Hayden Tharp 6 More Than 7 18:29.9 15:38.1 5:47.2
13 4477 Zane Jones 6 More Than 7 23:49.2 16:15.8 11:06.5
14 4466 J.t. Bailey 8 More Than 7 25:50.0 16:56.8 13:07.3
Team - Pioneer Middle School Finish Position - 6
Team Score (places):128 Average Time: 13:40.8
1 4562 Leighton Dodt 6 8 8 12:48.8 12:48.8 0:00.0
2 4556 Drew McKaig 7 19 27 13:24.2 13:06.5 0:35.4
3 4557 Jackson Baker 7 20 47 13:26.0 13:13.0 0:37.2
4 4555 Carson Meyer 7 26 73 13:46.4 13:21.3 0:57.6
5 4554 Isaac Nicoll 8 55 128 14:58.7 13:40.8 2:09.9
6 4560 Austin Brooke 6 (75) 16:35.7 14:09.9 3:46.9
7 4561 Ian Kitchell 6 (79) 17:47.5 14:41.0 4:58.7
8 4558 Kendric Personett 7 More Than 7 18:46.2 15:11.6 5:57.4
Team - Northwestern Middle School Finish Position - 7
Team Score (places):130 Average Time: 13:43.4
1 4539 Caleb Champion 8 9 9 12:49.6 12:49.6 0:00.0
2 4541 Gunnar Lashure 8 14 23 13:09.3 12:59.4 0:19.7
3 4540 Colin Feazel 8 22 45 13:35.2 13:11.3 0:45.6
4 4542 Brady Correll 7 37 82 14:15.6 13:27.4 1:26.0
5 4544 Ethan Snyder 6 48 130 14:47.4 13:43.4 1:57.8
6 4537 Aj Burkhalter 8 (52) (182) 14:53.7 13:55.1 2:04.1
7 4543 Matthew Mitchell 7 (58) 15:00.6 14:04.4 2:11.0
8 4538 Amadeusz Alcalde 8 More Than 7 19:51.3 14:47.8 7:01.7
Team - Western Middle School Finish Position - 8
Team Score (places):142 Average Time: 13:51.2
1 4620 Adam Turner 8 13 13 13:07.2 13:07.2 0:00.0
2 4636 Aden Yeary 6 18 31 13:23.8 13:15.5 0:16.6
3 4622 Charlie Conkle 8 30 61 13:53.4 13:28.1 0:46.2
4 4628 Tyler Miller 8 40 101 14:25.1 13:42.3 1:17.9
5 4624 Jace Rayl 8 41 142 14:26.5 13:51.2 1:19.3
6 4623 Dylan Hightower 8 (49) (191) 14:49.0 14:00.8 1:41.8
7 4632 Evan Kallio 7 (53) 14:54.1 14:08.4 1:46.9
8 4630 Avery Berryman 7 More Than 7 15:29.7 14:18.6 2:22.5
9 4625 Maverick Swisher 8 More Than 7 15:42.4 14:27.9 2:35.2
10 4627 Simon Aaron 8 More Than 7 16:05.9 14:37.7 2:58.7
11 4631 Cole Turner 7 More Than 7 16:08.6 14:45.9 3:01.4
12 4626 Sean Sonnenberg 8 More Than 7 16:13.1 14:53.2 3:05.9
13 4637 Noel Wittenbach 6 More Than 7 17:19.3 15:04.4 4:12.1
14 4621 Atticus Jenkins 8 More Than 7 17:29.8 15:14.8 4:22.6
15 4638 Peyton Kirby 6 More Than 7 17:51.7 15:25.3 4:44.5
16 4629 A.c. Robertson 7 More Than 7 19:58.4 15:42.3 6:51.2
17 4634 Kole Shock 7 More Than 7 20:14.1 15:58.3 7:06.9
18 4633 Justin Cline 7 More Than 7 27:53.5 16:38.0 14:46.3
Team - Tipton Middle School Finish Position - 9
Team Score (places):239 Average Time: 14:25.3
1 4611 Evan Long 8 1 1 11:18.3 11:18.3 0:00.0
2 4610 Eric Grimes 8 38 39 14:16.6 12:47.4 2:58.3
3 4619 Sam Humrichous 6 65 104 15:18.4 13:37.7 4:00.1
4 4612 Alex Ryker 7 67 171 15:34.3 14:06.9 4:16.0
5 4615 Jaxsen (JJ) Muncie 6 68 239 15:39.0 14:25.3 4:20.7
6 4614 Derrick Hill 6 (78) (317) 16:53.0 14:49.9 5:34.7
7 4618 Noah Humrichous 6 (81) 18:00.8 15:17.2 6:42.5
8 4617 Max Tragesser 6 More Than 7 18:27.8 15:41.0 7:09.5
9 4609 Alex Tebbe 8 More Than 7 19:36.8 16:07.2 8:18.5
10 4613 Ethan Stanley 7 More Than 7 19:44.8 16:28.9 8:26.5
11 4616 Jt Vautaw 6 More Than 7 24:04.7 17:10.4 12:46.4
Team - Sheridan Middle School Finish Position - 10
Team Score (places):247 Average Time: 14:51.5
1 4591 Peyton Cross 8 27 27 13:47.2 13:47.2 0:00.0
2 4595 Tyler Garner 7 34 61 14:03.3 13:55.2 0:16.1
3 4590 Patrick Orlando 8 54 115 14:55.5 14:15.3 1:08.3
4 4592 Angel Cuautle 7 61 176 15:09.5 14:28.8 1:22.3
5 4598 Ryker Ream 6 71 247 16:22.1 14:51.5 2:34.9
6 4589 Kordell Davis 8 (82) (329) 18:03.0 15:23.4 4:15.8
7 4594 Rylan Carithers 7 (83) 24:46.3 16:43.8 10:59.1
8 4596 Wade Catron 7 More Than 7 25:06.8 17:46.7 11:19.6
Team - Peru Middle School Finish Position - 11
Team Score (places):252 Average Time: 14:55.2
1 4549 Landon Caldwell 7 35 35 14:03.7 14:03.7 0:00.0
2 4545 Aiden Stewart 8 36 71 14:04.6 14:04.1 0:00.9
3 4548 Caleb Decker 7 47 118 14:45.0 14:17.7 0:41.3
4 4547 Aireian Knight 7 57 175 15:00.1 14:28.3 0:56.4
5 4551 Joshua Gray 6 77 252 16:42.6 14:55.2 2:38.9
6 4546 Cody Legg 8 (80) (332) 17:48.0 15:24.0 3:44.3
7 4553 Wesley Allen 6 (84) 25:25.5 16:49.9 11:21.8
Team - Maple Crest Middle School Finish Position - 12
Team Score (places):252 Average Time: 15:44.5
1 4506 Noah Thompson 8 51 51 14:50.7 14:50.7 0:00.0
2 4509 Jacob Vanhorn 7 63 114 15:15.7 15:03.2 0:25.0
3 4505 Joey McConnell 8 69 183 15:43.5 15:16.6 0:52.8
4 4514 Jordyn Gillespie 6 72 255 16:23.7 15:33.4 1:33.0
5 4503 David Stone 8 73 328 16:28.9 15:44.5 1:38.2
6 4504 Evan Thatcher 8 (74) (402) 16:31.3 15:52.3 1:40.6
7 4510 Will Thatcher 7 (76) 16:37.2 15:58.7 1:46.5
8 4507 Drew Peele 7 More Than 7 16:49.6 16:05.0 1:58.9
9 4512 Conner Frederick 6 More Than 7 17:09.4 16:12.2 2:18.7
10 4508 Jack Kitts 7 More Than 7 17:18.1 16:18.8 2:27.4
11 4511 Brady Comer 6 More Than 7 17:24.5 16:24.7 2:33.8
12 4513 Jacob Rowley 6 More Than 7 18:58.0 16:37.5 4:07.3
Team - Eastern (Greentown) Middle School Finish Position - Inc.
Team Score (places): Inc. Average Time: Inc.
1 4463 Obadiah Greene 6 Less Than 5 13:30.2 13:30.2 0:00.0
2 4462 Eli Boyers 6 Less Than 5 15:24.8 14:27.5 1:54.6
3 4460 Kamp Miller 7 Less Than 5 15:30.4 14:48.4 2:00.2
4 4461 Collin Otto 6 Less Than 5 17:31.2 15:29.1 4:01.0
Team - North Miami Middle School Finish Position - Inc.
Team Score (places): Inc. Average Time: Inc.
1 4536 Kyler Hanson 7 Less Than 5 15:08.2 15:08.2 0:00.0
2 4534 Landon Thomas 8 Less Than 5 15:17.8 15:13.0 0:09.6
3 4533 Cory Brault 8 Less Than 5 16:32.9 15:39.6 1:24.7
Team - St. Joan Finish Position - Inc.
Team Score (places): Inc. Average Time: Inc.
1 4601 Clayton Griswold 8 Less Than 5 15:01.0 15:01.0 0:00.0
2 4602 Luke Mawbey 8 Less Than 5 17:17.2 16:09.1 2:16.2
3 4604 Taylor McKillip 6 Less Than 5 17:34.3 16:37.5 2:33.3
Team - St. Joan 5th Graders Finish Position - Inc.
Team Score (places): Inc. Average Time: Inc.
1 4531 Micah Hawkins 4 Do Not Score 14:04.9 14:04.9 0:00.0
1 4607 Matias Vazquez 5 Do Not Score 16:36.2 16:36.2 0:00.0
2 4605 Declan Aaron 5 Do Not Score 18:17.8 17:27.0 1:41.6